specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / nalgene 32 oz wide mouth
The multilayered material provides a combination of stiffness and strength, allowing for stand-up capability while remaining soft and flexible enough to be folded or rolled. It features a wide mouth opening that can accommodate ice cubes and allows for easy cleaning, as well as compatibility with all major water filters. The leak-proof system is guaranteed with its loop-top cap, and the gusseted bottom ensures that the bottle stands upright.
Made of food-grade polyethylene, this bottle is BPA-free and crafted with the finest plastics and metals for durability. Suitable for both outdoor and indoor activities, it offers a great look and innovative solutions for carrying your liquids.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Food grade polythene/polyethylene | ||||
color | Transparent | ||||
capacity | 2 Pounds | ||||
special_feature | Bpa Free,Leakproof,Wide Mouth | ||||
age_range_description | Adult | ||||
product_dimensions | 13.39"W x 3.15"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Flexible Cantene | ||||
recommended_uses_for_product | Camping,Storage | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Cantene | ||||
sport | Camping & Outdoor, Outdoor Lifestyle | ||||
unit_count | 1.0 Count | ||||
package_information | Bottle | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195523325 | ||||
global_trade_identification_number | 00661195523325 | ||||
part_number | 076335 | ||||
item_weight | 2.11 ounces | ||||
item_model_number | 340701 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 32 oz | ||||
volume | 1000 Milliliters | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free,Leakproof,Wide Mouth | ||||
included_components | Cantene | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,696 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #23 in Camping & Hiking Hydration Flasks #47 in Lab Wash Bottles | ||||
date_first_available | December 8, 2008 |
MORE FROM nalgene 32 oz wide mouth
MORE FROM recommendation