specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the trailblazer of water bottles - the Sir Edmund. If you're searching for a water bottle that will keep you hydrated, withstand impacts, and never leak a single drop, then the legendary 32-ounce wide mouth is the perfect choice. Its design has remained unchanged for decades for one simple reason - it works incredibly well.
The wide-mouth bottle features a large opening that easily accommodates ice cubes, fits various water purifiers and filters, and simplifies hand-washing. The attached Loop-top is convenient, never gets lost, and can be easily screwed on and off. Printed graduations allow you to monitor your hydration levels with ease.
Crafted from Eastman Tritan copolyester, the water bottle is BPA-free and resistant to staining and odors. Its durability and functionality make it a timeless and reliable choice for staying hydrated on the go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Grey w/ Black Cap | ||||
capacity | 2 Pounds | ||||
special_feature | Bpa Free,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.62"W x 8.27"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | 32oz WM Gray, Everyday, Black Cap 1,008 | ||||
recommended_uses_for_product | Home | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Bottle | ||||
sport | Camping & Hiking | ||||
unit_count | 1.0 Count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195612685 661195627719 661195666121 732934222097 661195666022 349361424699 661195555876 786830381617 814050012063 349361424019 661195774154 661195225717 661195633031 661195700054 661195700047 661195987561 661195689779 661195987578 | ||||
global_trade_identification_number | 00661195689779 | ||||
item_package_dimensions_l_x_w_x_h | 9.92 x 8.31 x 3.62 inches | ||||
package_weight | 0.1 Kilograms | ||||
item_dimensions_lx_wx_h | 3.62 x 3.62 x 8.27 inches | ||||
item_weight | 2.4 ounces | ||||
brand_name | Nalgene | ||||
suggested_users | unisex | ||||
part_number | Wide Mouth 1Liter_Grau | ||||
model_year | 2016 | ||||
size | 32oz. | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,353 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #467 in Water Bottles | ||||
date_first_available | October 1, 2001 |
MORE FROM nalgene water bottles
MORE FROM recommendation