specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The narrow mouth of these containers ensures smooth pouring, while their unique shape makes for easy storage. They are guaranteed leak proof, making them ideal for air travel. In fact, the 1 oz. size can hold up to 1.3 oz. and the 2 oz. size can hold up to 2.3 oz. right up to the bottom of the neck.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Polycarbonate | ||||
color | Red | ||||
capacity | 16 ounces | ||||
special_feature | Leak Proof,Narrow Mouth | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Square | ||||
sport | Camping & Hiking | ||||
unit_count | 1.0 Count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195313360 000194407418 | ||||
global_trade_identification_number | 00000194407418 | ||||
item_package_dimensions_l_x_w_x_h | 7 x 2.9 x 2.9 inches | ||||
package_weight | 3.2 ounces | ||||
item_dimensions_lx_wx_h | 11 x 6 x 4 inches | ||||
brand_name | Nalgene | ||||
suggested_users | unisex-adult | ||||
part_number | NAL-2015-0500 | ||||
size | 16 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #681,051 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10,708 in Water Bottles | ||||
date_first_available | June 8, 2005 |
MORE FROM nalgene 16 oz
MORE FROM recommendation