specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
For over 20 years, Nalgene has been dominating the water bottle market as a bestseller. The durable water bottle is constructed from BPA-free Eastman Tritan co-polyester, providing superior impact resistance. It is also dishwasher safe when placed on the top rack.
Ideal for both warm and cold beverages, this water bottle can withstand temperatures ranging from -40 to 212 degrees Fahrenheit. Its wide mouth design makes it easy to clean and add ice cubes for a refreshing drink. Additionally, the wide opening accommodates most water filters for added convenience. The bottle is conveniently marked with milliliters and ounces for easy measurement.
As a proud member of the Thermo Fisher Scientific family, Nalgene has been producing a diverse range of BPA/BPS-free reusable water bottles and containers for over 70 years. These products are designed to cater to your personal preferences, needs, and lifestyle.
Whether you are engaging in exercise or fitness activities, Nalgene water bottles are the perfect companion. Start enjoying the benefits of Nalgene's high-quality water bottles today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Bottles | ||||
color | Seafoam | ||||
capacity | 2 Pounds | ||||
special_feature | Bpa Free,Dishwasher Safe,Wide Mouth | ||||
age_range_description | Adult | ||||
product_dimensions | 8.25"W x 8.25"H | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | 32oz WM Seafoam | ||||
recommended_uses_for_product | Reusable | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Bottle | ||||
finish_type | Polyester | ||||
sport | Exercise & Fitness | ||||
unit_count | 1.00 Count | ||||
manufacturer | Nalgene | ||||
upc | 661195366366 661195700375 349361424712 661195666077 661195555654 661195666176 735343195631 661195700368 661195612814 661195278539 774040916637 786830381747 | ||||
global_trade_identification_number | 00661195278539 | ||||
item_package_dimensions_l_x_w_x_h | 8.58 x 3.7 x 3.58 inches | ||||
package_weight | 0.18 Kilograms | ||||
item_dimensions_lx_wx_h | 8.25 x 8.25 x 8.25 inches | ||||
item_weight | 0.18 Kilograms | ||||
brand_name | Nalgene | ||||
suggested_users | Unisex-Adult | ||||
part_number | 341841 | ||||
model_year | 2015 | ||||
size | 32 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,031 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #881 in Water Bottles | ||||
date_first_available | November 10, 2009 |
MORE FROM nalgene water bottles
MORE FROM recommendation