specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The content is already concise and clear, so it is difficult to make further adjustments to improve readability without adding new information.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
color | Surfer | ||||
capacity | 1 Liters | ||||
special_feature | Narrow Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 5.91"W x 3.94"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | 32oz NM | ||||
recommended_uses_for_product | Travel, School | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
sport | camping | ||||
unit_count | 1.00 count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195082808 | ||||
item_package_dimensions_l_x_w_x_h | 9.25 x 3.82 x 3.78 inches | ||||
package_weight | 0.17 Kilograms | ||||
item_dimensions_lx_wx_h | 7.87 x 5.91 x 3.94 inches | ||||
brand_name | Nalgene | ||||
warranty_description | 2 year limited | ||||
suggested_users | unisex-adult | ||||
part_number | 2078-2080 | ||||
included_components | Water Bottle | ||||
size | 32oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #169,941 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,810 in Water Bottles | ||||
date_first_available | November 17, 2009 |
MORE FROM nalgene 32 oz
MORE FROM recommendation