specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / nalgene 32 oz wide mouth
The convenient wide-mouth design of this 32 oz bottle makes it easy to add ice or clean up after transporting juice or sports drinks. Made from Tritan copolyester, it is super tough and has a nice appearance. This bottle is BPA free and is made using top-quality plastics and metals, making it safe for everyday use.
Whether you're participating in outdoor activities or just staying indoors, this bottle is great for both. The large opening on the wide-mouth bottle easily accommodates ice cubes, fits most water purifiers and filters, and makes hand-washing a breeze. Printed graduations on the side of the bottle allow you to keep track of your hydration throughout the day.
The attached Loop-top ensures that it never gets lost and can be easily screwed on and off for convenience. With its durable construction and user-friendly design, this wide-mouth bottle is perfect for staying hydrated on the go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic | ||||
bottle_type | Cylinder, Narrow Mouth | ||||
color | Light Blue cerulean | ||||
capacity | 2 Pounds | ||||
special_feature | Bpa Free,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.5"W x 9"H | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Juices, Sports | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
unit_count | 1.0 Count | ||||
upc | 661195894807 661195664165 661195667609 661195665414 661195687584 661195894050 661195895972 | ||||
part_number | SG_B07KGJN7VN_US | ||||
item_weight | 6.4 ounces | ||||
item_model_number | SG_B07KGJN7VN_US | ||||
is_discontinued_by_manufacturer | No | ||||
size | 32-Ounces | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free,Wide Mouth | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #149,316 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,545 in Water Bottles | ||||
date_first_available | October 24, 2018 |
MORE FROM nalgene 32 oz wide mouth
MORE FROM recommendation