specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Features:
With odor-resistant qualities, your bottle will remain free from the scent of last week's coffee as you fill it with this morning's sports drink.
Thanks to its impact-resistant design, you can confidently take it into the locker room without worrying about any damage from accidental drops.
The wide mouth of the bottle allows for easy addition of ice cubes, making it perfect for keeping your drinks cold.
For added convenience, the bottle is dishwasher safe on the top rack and is marked with milliliters and ounces for simple measurement.
Additionally, the opening is compatible with most water filters, ensuring clean and refreshing hydration wherever you go.
This bottle is proudly manufactured in the United States and meets the following specifications:
It is ideal for use in a variety of settings, including both outdoor and indoor activities.
With its great look and innovative carrying solutions, this bottle is the perfect companion for keeping your liquids easily accessible and secure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | Plastic, Metal | ||||
color | Clear | ||||
capacity | 1.5 Liters | ||||
special_feature | Bpa Free,Dishwasher Safe,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.54"W x 11.22"H | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Outdoor | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Bottle | ||||
finish_type | Clear | ||||
sport | Multi-Sport | ||||
unit_count | 1 Count | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195790482 | ||||
global_trade_identification_number | 00661195790482 | ||||
part_number | 076280 | ||||
item_weight | 5.3 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 340605 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 48-Ounce | ||||
finish | Clear | ||||
volume | 1500 Milliliters | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Bpa Free,Dishwasher Safe,Wide Mouth | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,847 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #265 in Water Bottles | ||||
date_first_available | April 9, 2008 |
MORE FROM nalgene water bottles
MORE FROM recommendation